Our campus has state-of-the-art infrastructure, including digital classrooms, a well-stacked multi-lingual library, and modern sports facilities. Additionally, we have set up hi-tech labs that help students develop a practical understanding of the concepts covered in class.
DAILY TIME TABLE
TIME |
PERIOD |
ACTIVITY |
REMARKS |
5:00 am | – | REVEILLE | Boarders |
5:00 am to 5:45 am | – | Freshen up | -do- |
5:45 am to 6:30 am | – | PT | -do- |
6:30 am to 7:15 am | – | Freshen up | -do- |
7:15 am to 8:00 am | – | Breakfast | -do- |
8:05 am to 8:25 am | – | Assembly | Day Scholars Join at 8:00 am |
8:30 am to 9:10 am | 1st | Academics | – |
9:10 am to 9:50 am | 2nd | Academics | – |
9:50 am to 10:05 am | – | Snacks break | – |
10:05 am to 10:45 am | 3rd | Academics | – |
10:45 am to 11:25 am | 4th | Academics | – |
11:25 am to 00:05 pm | 5th | Academics | – |
00:05 pm to 00:45 pm | 6th | Academics/Lunch | Lunch for Pre-primary and Primary Students |
00:45 pm to 1:25 pm | – | Lunch/ Academics/ Snooze time | For staff and Secondary students/For Primary students 6th Period/ For Pre- Primary Children from 0:40 pm to 1:40 pm |
1:25 pm to 1:40 pm | – | Breather/ Break | – |
1:40 pm to 2:20 pm | 7th | Academics | 6th period for Pre- primary Students |
2:20 pm to 3:10 pm | 8th | Class Work/ Home work completion | 7th period for Pre- Primary students |
3:10 pm to 4:00 pm | 9th | Hobbies | My Voice – My Strength (alternate days) |
4:00 pm to 5:00 pm | 10th | Games | – |
5:00 pm | – | – | Day Scholars depart |
5:00 pm to 5:15 pm | – | Snacks break | Boarders |
5:15 pm to 6: 15 pm | – | Freshen up | -do- |
6:15 pm to 7:15 pm | – | Study Period | -do- |
7:15 pm to 8:00 pm | – | Dinner | -do- |
8:00 pm to 8:15 pm | – | Change into PJs | -do- |
8:15 pm to 9:00 pm | – | OTW | -do- |
9:05 pm | – | LIGHTS OUT | – |
SUNDAY/ HOLIDAY TIME TABLE FOR BOARDERS
TIME |
PERIOD |
ACTIVITY |
REMARKS |
6:00 am | – | REVEILLE | – |
6:00 am to 6:45 am | – | Freshen up | – |
6:45 am to 7:45 am | – | Games | – |
7:45 am to 8:30 am | – | Freshen up | – |
8:30 am to 9:15 am | – | Breakfast | – |
9:15 am to 11:15 am | – | Study Period | – |
11:15 am to 1:00 pm | – | OTW | Talking to parents, TV, Indoor Games etc |
1:00 pm to 1: 45pm | – | Lunch | – |
1:45 pm to 4:00 pm | – | R & R | Rest and Recoup |
4:00 pm to 5:00 pm | – | Hostel maintenance | – |
5:00 pm to 5:45 pm | – | Freshen up | – |
5:45 pm to 8:15 pm | – | Movie | Alternately English and Telugu movies |
8:15 pm to 8:45 pm | – | Dinner | – |
8:45 pm to 9:00 pm | – | Change into PJs | – |
9:05 pm | – | LIGHTS OUT | – |