A. GENERAL INFORMATION
SL. NO. | Information | Details |
1 | NAME OF THE SCHOOL | K-Ridge School |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Jonnalagadda Village, Narasaraopet Mandal, Palnadu District, Palnadu, Andhrapradesh-522601. |
5 | PRINCIPAL NAME & QUALIFICATION | GUNDABATHINI BARNABAS, MA, B.Ed. |
6 | SCHOOL EMAIL ID | kridgeinternationalschool2024@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9000592020 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | DETAILS | 1 | Affiliation letter | NA |
2 | Society Registration | Click Here |
3 | DEO NOC | Click Here |
4 | Recognition Certificate | Click Here |
5 | Building Certificate | Click Here |
6 | Health, Water & Sanitation Certificate | Click Here |
7 | Fire Certificate | Click Here |
8 | RTE certificate | NA |
9 | Self Certification | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee(SMC) | Click Here |
4 | Parent Teachers Association | Click Here |
5 | Mandatory Disclosure Proforma | Click Here |
D. STAFF (TEACHING)
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | NA | |
TGT | 10 | |
PRT | 09 | NTT | 04 | PET | 02 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Click Here |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Peetla Sunitha Vani |
E. SCHOOL INFRASTRUCTURE
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18,386 Square mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of class room - 44 Class room size- > 500 Square mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No. of Labs - 06 Size of one lab- 600 Square mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 85 |
6 | NO. OF BOYS TOILETS | 80 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |